[sam_pro id=”0_4″ codes=”true”] Click on the player name to view his ALL TIME STATS and Profile
- Leagues
- Under 18 Nationals
- Seasons
- 2024
Boland U/18
# | Player | AVG | W SR | R | B | W | Played |
---|---|---|---|---|---|---|---|
3 | Tristan Roodman | 7.30 | 43.75 | 73 | 131 | 4 | 10 |
8 | Heinrich Gericke | 9.60 | 12.20 | 48 | 49 | 5 | 5 |
9 | Alexander Graham | 7.88 | 8.30 | 63 | 111 | 10 | 8 |
11 | Keaton Best | 8.80 | 4.29 | 44 | 61 | 17 | 5 |
13 | Connor Wooding | 7.00 | 12.22 | 56 | 85 | 9 | 8 |
24 | Nathan Tessner | 7.67 | 16.13 | 69 | 114 | 8 | 9 |
25 | Liam Till | 10.14 | 5.70 | 71 | 89 | 10 | 7 |
28 | Thomas Lietch | 8.67 | 44.33 | 78 | 107 | 3 | 9 |
33 | Latham Hendricks | 13.56 | 5.73 | 122 | 108 | 11 | 9 |
99 | Devano Botha | 9.40 | 24.60 | 94 | 112 | 5 | 10 |
Under 18 Nationals
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | GN Raptors U/18 | 0 | 11 | 11 | 0 | 0 | - | 32 | 76 | 2.017 |
2 | EG Tigers U/18 | 0 | 12 | 9 | 3 | 0 | - | 32 | 68 | 1.292 |
3 | WP U/18 | 0 | 12 | 6 | 6 | 0 | - | 24 | 48 | 0.944 |
4 | MP Eagles U/18 | 0 | 12 | 4 | 8 | 0 | - | 20 | 36 | 0.858 |
5 | EG Panthers U/18 | 0 | 11 | 3 | 8 | 0 | - | 15 | 27 | 0.701 |
6 | Boland U/18 | 0 | 10 | 1 | 9 | 0 | - | 11 | 15 | 0.709 |