
- Leagues
- Over 40 Men
- Seasons
- 2024
Boland O/40
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
7 | Garynne Fortuin | 7.22 | 10.56 | 65 | 128 | 9 | 9 | 50.78 |
8 | Jerome Amsterdam | 14.60 | 8.55 | 146 | 123 | 11 | 10 | 118.70 |
12 | Marco Phillips | 10.70 | 11.20 | 107 | 119 | 10 | 10 | 89.92 |
13 | George Pieterse | 9.38 | 7.42 | 75 | 92 | 12 | 8 | 81.52 |
14 | Grant Welsch | 4.88 | 9.89 | 39 | 75 | 9 | 8 | 52.00 |
22 | Jacques Stynder | 0.33 | 16.00 | 2 | 82 | 5 | 6 | 2.44 |
26 | Shaun Olsen | 6.67 | 45.50 | 60 | 102 | 4 | 9 | 58.82 |
55 | Jaco du Plessis | 1.78 | 18.50 | 16 | 119 | 6 | 9 | 13.45 |
77 | Edward Hall | 3.00 | 16.80 | 15 | 54 | 5 | 5 | 27.78 |
88 | Timothy de Villiers | 1.00 | 7.60 | 6 | 90 | 10 | 6 | 6.67 |
Over 40 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 10 | 9 | 1 | 0 | - | 34 | 70 |
2 | ![]() | 0 | 11 | 9 | 2 | 0 | - | 30 | 66 |
3 | ![]() | 0 | 11 | 8 | 3 | 0 | - | 31 | 63 |
4 | ![]() | 0 | 11 | 8 | 3 | 0 | - | 30 | 62 |
5 | ![]() | 0 | 11 | 6 | 5 | 0 | - | 23 | 47 |
6 | ![]() | 0 | 11 | 5 | 6 | 0 | - | 21 | 41 |
7 | ![]() | 0 | 11 | 3 | 8 | 0 | - | 16 | 28 |
8 | ![]() | 0 | 11 | 3 | 8 | 0 | - | 10 | 22 |
9 | ![]() | 0 | 10 | 2 | 8 | 0 | - | 10 | 18 |
10 | ![]() | 0 | 9 | 0 | 9 | 0 | - | 7 | 7 |