
- Leagues
- Junior Ladies Nationals
- Seasons
- 2025
Boland Jr Ladies
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
10 | Eldean Julies | 9.30 | 12.50 | 93 | 117 | 10 | 10 | 79.49 |
13 | Amahle Boya | 8.20 | 15.22 | 82 | 131 | 9 | 10 | 62.60 |
14 | Ronishia Isaacs | 7.86 | 28.25 | 55 | 88 | 4 | 7 | 62.50 |
18 | Jonalize Kana | 9.00 | 35.60 | 81 | 120 | 5 | 9 | 67.50 |
29 | Jezé Campher | 14.17 | 4.56 | 85 | 58 | 9 | 6 | 146.55 |
33 | Amberlene Momberg | 14.20 | 6.29 | 142 | 133 | 14 | 10 | 106.77 |
38 | Zanli Faure | 9.00 | 32.00 | 72 | 97 | 4 | 8 | 74.23 |
49 | Milay Kotzé | 7.50 | 27.17 | 60 | 83 | 6 | 8 | 72.29 |
65 | Zelné Hattingh | 15.10 | 8.80 | 151 | 127 | 15 | 10 | 118.90 |
Junior Ladies Nationals
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 9 | 0 | 0 | - | 26 | 62 | 2.002 |
2 | ![]() | 0 | 10 | 6 | 4 | 0 | - | 25 | 49 | 1.269 |
3 | ![]() | 0 | 10 | 4 | 6 | 0 | - | 19 | 35 | 0.870 |
4 | ![]() | 0 | 9 | 3 | 6 | 0 | - | 13 | 25 | 0.793 |
5 | ![]() | 0 | 10 | 2 | 8 | 0 | - | 13 | 21 | 0.704 |