Over 40 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 8 | 1 | 0 | - | 25 | 57 | 1.744 |
2 | ![]() | 0 | 8 | 6 | 2 | 0 | - | 24 | 48 | 1.697 |
3 | ![]() | 0 | 10 | 5 | 5 | 0 | - | 20 | 40 | 1.083 |
4 | ![]() | 0 | 10 | 2 | 8 | 0 | - | 14 | 22 | 0.513 |
5 | ![]() | 0 | 9 | 2 | 7 | 0 | - | 8 | 16 | 0.629 |
Over 30 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 11 | 10 | 1 | 0 | - | 31 | 71 | 1.582 |
2 | KZN South O/30 | 0 | 12 | 9 | 3 | 0 | - | 35 | 71 | 1.499 |
3 | ![]() | 0 | 12 | 8 | 4 | 0 | - | 30 | 62 | 1.489 |
4 | ![]() | 0 | 12 | 5 | 7 | 0 | - | 23 | 43 | 0.998 |
5 | ![]() | 0 | 11 | 1 | 10 | 0 | - | 13 | 17 | 0.704 |
6 | ![]() | 0 | 10 | 1 | 9 | 0 | - | 5 | 9 | 0.259 |
Over 50 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 6 | 3 | 0 | - | 25 | 49 | 1.279 |
2 | ![]() | 0 | 10 | 5 | 5 | 0 | - | 17 | 37 | 0.958 |
3 | ![]() | 0 | 9 | 3 | 6 | 0 | - | 14 | 26 | 0.825 |