Details
Date | Time | Competition | Season |
---|---|---|---|
25th July 2019 | 1:00 pm | Over 30 Men 2019 | 2019 |
Results
Team | Runs | Wickets Lost | Overs | Skins | Outcome |
---|---|---|---|---|---|
GN Inv O/30 | 92 | 12 | 16 | 3 | Win |
Eastern Province O/40 | 51 | 8 | 16 | 1 | Loss |
GN Inv O/30
# | Player | R | B | 5s | 7s | O | M | RA | W |
---|---|---|---|---|---|---|---|---|---|
07 | Rudi Greyling | 16 | 11 | 0 | 0 | 2 | 0 | 9 | 2 |
14 | Bertus du Plessis | 14 | 14 | 0 | 0 | 2 | 0 | -1 | 2 |
19 | Gerhard Koekemoer | 13 | 12 | 1 | 0 | 2 | 0 | 14 | 1 |
27 | Ruann Jv Rensburg | 18 | 11 | 0 | 0 | 2 | 0 | 14 | 0 |
28 | Melvyn Jackson | 12 | 12 | 2 | 0 | 2 | 0 | 2 | 2 |
31 | M v Rensburg | 11 | 13 | 0 | 0 | 2 | 0 | -9 | 3 |
38 | Christo Pretorius | 8 | 11 | 0 | 1 | 2 | 0 | 19 | 0 |
52 | Dieter Hartmann | 0 | 14 | 0 | 0 | 2 | 0 | 3 | 2 |
Total | 92 |
Eastern Province O/40
# | Player | R | B | 5s | 7s | O | M | RA | W |
---|---|---|---|---|---|---|---|---|---|
03 | Morne Armstrong | -4 | 15 | 0 | 0 | 2 | 0 | 8 | 1 |
10 | Michael Oelofse | 12 | 9 | 0 | 0 | 2 | 0 | 13 | 0 |
11 | Gerhard Schellingerhout | 8 | 10 | 1 | 0 | 2 | 0 | -2 | 3 |
32 | Dieter Bergins | 4 | 15 | 0 | 0 | 2 | 0 | 12 | 1 |
43 | Shawn Sullivan | 14 | 9 | 1 | 0 | 2 | 0 | 12 | 0 |
68 | Johannes Anthonie | 3 | 10 | 0 | 1 | 2 | 0 | 18 | 1 |
69 | Roland Hudson | 2 | 14 | 0 | 0 | 2 | 0 | 10 | 2 |
77 | Michael Londt | 12 | 14 | 0 | 0 | 2 | 0 | 21 | 0 |
Total | 51 |
R
B
5s
7s
O
M
RA
W
92 | 51 |
98 | 96 |
3 | 2 |
1 | 1 |
16 | 16 |
0 | 0 |
51 | 92 |
12 | 8 |