Details
Date | Time | Competition | Season |
---|---|---|---|
28th March 2016 | 9:00 pm | Under 18 National Chamionships 2016 | 2016 |
Venue
Lichtenburg Arena - Lords |
---|
1 Kriek St, Lichtenburg, 2740, South Africa |
Results
Team | Runs | Overs | Skins | Outcome |
---|---|---|---|---|
NWP U/18 | 106 | 16 | 3 | Win |
Boland U/18 A | 50 | 16 | 1 | Loss |
NWP U/18
# | Player | R | B | 5s | 7s | O | M | RA | W |
---|---|---|---|---|---|---|---|---|---|
03 | Franco Botes | 21 | 15 | 0 | 0 | 2 | 2 | -11 | 3 |
07 | Meyer Olivier | 12 | 17 | 0 | 0 | 2 | 0 | 7 | 2 |
19 | Francois Viviers | 19 | 14 | 0 | 0 | 2 | 0 | 8 | 1 |
39 | Ian Collins | 18 | 14 | 0 | 0 | 2 | 0 | 11 | 1 |
46 | Louren Bester | 14 | 13 | 0 | 0 | 2 | 2 | -12 | 4 |
77 | Martin Linde | 13 | 8 | 2 | 0 | 2 | 0 | 16 | 0 |
83 | Ruan de Jager | 0 | 10 | 0 | 0 | 2 | 0 | 12 | 0 |
99 | Mighael Muller | 9 | 13 | 0 | 0 | 2 | 0 | 19 | 0 |
Total | 106 |
Boland U/18 A
# | Player | R | B | 5s | 7s | O | M | RA | W |
---|---|---|---|---|---|---|---|---|---|
4 | Keanan Meyer | 18 | 13 | 0 | 0 | 2 | 0 | 19 | 0 |
7 | Francois Fouche | 20 | 12 | 0 | 0 | 2 | 0 | 16 | 1 |
10 | Jade Whites | 7 | 12 | 0 | 0 | 2 | 0 | 13 | 1 |
11 | Charvet Arendse | -10 | 17 | 0 | 0 | 2 | 0 | 16 | 1 |
13 | Shan-De Dippenaar | 13 | 13 | 0 | 0 | 2 | 0 | 9 | 1 |
27 | Joubert le Roux | 3 | 8 | 0 | 0 | 2 | 0 | 10 | 1 |
31 | Matthew de Bruin | 10 | 11 | 0 | 0 | 2 | 0 | 7 | 2 |
Total | 61 |
R
B
5s
7s
O
M
RA
W
106 | 50 |
104 | 97 |
2 | 0 |
0 | 0 |
16 | 16 |
4 | 0 |
50 | 106 |
11 | 8 |