Over 30
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | WP Alphas O/30 | 0 | 10 | 10 | 0 | 0 | 35 | 75 | 4.305 |
2 | EP Warriors O/30 | 0 | 11 | 8 | 2 | 1 | 30 | 64 | 1.658 |
3 | Border Aloes O/30 | 0 | 11 | 8 | 3 | 0 | 29 | 61 | 1.443 |
4 | Eden O/30 | 0 | 11 | 7 | 3 | 1 | 27 | 57 | 1.867 |
5 | WP Titans O/30 | 0 | 11 | 5 | 6 | 0 | 25 | 45 | 1.182 |
6 | FS Lions O/30 | 0 | 11 | 5 | 6 | 0 | 20 | 40 | 1.044 |
7 | EG Tigers O/30 | 0 | 11 | 5 | 6 | 0 | 18 | 38 | 0.811 |
8 | Border Bears O/30 | 0 | 11 | 3 | 8 | 0 | 18 | 30 | 0.863 |
9 | GN Vikings O/30 | 0 | 10 | 1 | 9 | 0 | 11 | 15 | 0.251 |
10 | MP Eagles O/30 | 0 | 9 | 0 | 9 | 0 | 3 | 3 | -0.078 |
Over 40
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | Border Bears O/40 | 0 | 10 | 9 | 1 | 0 | 34 | 70 | 2.428 |
2 | WP Barbarians O/40 | 0 | 11 | 9 | 2 | 0 | 30 | 66 | 2.664 |
3 | EP Warriors O/40 | 0 | 11 | 8 | 3 | 0 | 31 | 63 | 2.002 |
4 | FS Cheetahs O/40 | 0 | 11 | 8 | 3 | 0 | 30 | 62 | 1.417 |
5 | EG Tigers O/40 | 0 | 11 | 6 | 5 | 0 | 23 | 47 | 0.751 |
6 | Border Aloes O/40 | 0 | 11 | 5 | 6 | 0 | 21 | 41 | 1.021 |
7 | GN Vikings O/40 | 0 | 11 | 3 | 8 | 0 | 16 | 28 | 0.762 |
8 | EP Elephants O/40 | 0 | 11 | 3 | 8 | 0 | 10 | 22 | 0.382 |
9 | Boland O/40 | 0 | 10 | 2 | 8 | 0 | 10 | 18 | 0.524 |
10 | GN Titans O/40 | 0 | 9 | 0 | 9 | 0 | 7 | 7 | 0.445 |
Over 50
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | EP Warriors O/50 | 0 | 6 | 6 | 0 | 0 | 21 | 45 | 2.808 |
2 | Border Bears O/50 | 0 | 7 | 5 | 2 | 0 | 19 | 39 | 1.964 |
3 | GN Vikings O/50 | 0 | 7 | 4 | 3 | 0 | 15 | 31 | 1.618 |
4 | FS Cheetahs O/50 | 0 | 7 | 3 | 4 | 0 | 13 | 25 | 0.750 |
5 | GN Titans O/50 | 0 | 6 | 1 | 5 | 0 | 6 | 10 | 0.475 |
6 | Border Aloes O/50 | 0 | 5 | 0 | 5 | 0 | 2 | 2 | 0.110 |