




Under 10
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 10 | 6 | 4 | 0 | 27 | 51 | 1.472 |
2 | ![]() | 0 | 9 | 7 | 2 | 0 | 22 | 50 | 1.606 |
3 | ![]() | 0 | 10 | 6 | 4 | 0 | 20 | 44 | 0.995 |
4 | ![]() | 0 | 10 | 4 | 6 | 0 | 16 | 32 | 0.781 |
5 | ![]() | 0 | 9 | 1 | 8 | 0 | 11 | 15 | 0.534 |
Under 12
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 12 | 11 | 1 | 0 | 42 | 86 | 4.626 |
2 | ![]() | 0 | 11 | 10 | 1 | 0 | 33 | 73 | 1.997 |
3 | ![]() | 0 | 12 | 9 | 3 | 0 | 25 | 61 | 1.080 |
4 | ![]() | 0 | 12 | 7 | 5 | 0 | 29 | 57 | 1.475 |
5 | ![]() | 0 | 12 | 6 | 5 | 1 | 27 | 53 | 1.070 |
6 | ![]() | 0 | 12 | 5 | 7 | 0 | 26 | 46 | 1.087 |
7 | ![]() | 0 | 12 | 6 | 6 | 0 | 13 | 37 | 0.570 |
8 | ![]() | 0 | 12 | 3 | 8 | 1 | 21 | 35 | 0.751 |
9 | ![]() | 0 | 11 | 3 | 8 | 0 | 18 | 30 | 0.695 |
10 | ![]() | 0 | 10 | 2 | 8 | 0 | 8 | 16 | 0.443 |
11 | ![]() | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0.372 |
Under 14
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 14 | 12 | 2 | 0 | 46 | 94 | 2.658 |
2 | ![]() | 0 | 13 | 13 | 0 | 0 | 40 | 92 | 5.035 |
3 | ![]() | 0 | 14 | 11 | 3 | 0 | 37 | 81 | 2.367 |
4 | ![]() | 0 | 14 | 10 | 4 | 0 | 40 | 80 | 2.711 |
5 | ![]() | 0 | 14 | 8 | 6 | 0 | 36 | 68 | 1.179 |
6 | ![]() | 0 | 14 | 6 | 8 | 0 | 27 | 51 | 0.910 |
6 | ![]() | 0 | 14 | 6 | 7 | 1 | 25 | 51 | 0.981 |
6 | ![]() | 0 | 14 | 6 | 7 | 1 | 25 | 51 | 0.948 |
9 | ![]() | 0 | 13 | 6 | 7 | 0 | 20 | 44 | 0.912 |
10 | ![]() | 0 | 12 | 3 | 9 | 0 | 16 | 28 | 0.611 |
11 | ![]() | 0 | 12 | 2 | 10 | 0 | 12 | 20 | 0.395 |
12 | ![]() | 0 | 12 | 2 | 10 | 0 | 10 | 18 | 0.219 |
13 | ![]() | 0 | 12 | 0 | 12 | 0 | 2 | 2 | 0.168 |
Under 16
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 8 | 8 | 0 | 0 | 27 | 59 | 2.843 |
2 | ![]() | 0 | 9 | 6 | 3 | 0 | 22 | 46 | 1.205 |
3 | ![]() | 0 | 9 | 6 | 3 | 0 | 20 | 44 | 1.079 |
4 | ![]() | 0 | 9 | 4 | 5 | 0 | 17 | 33 | 1.125 |
5 | ![]() | 0 | 8 | 4 | 4 | 0 | 12 | 28 | 1.015 |
6 | ![]() | 0 | 7 | 2 | 5 | 0 | 13 | 21 | 0.703 |
6 | ![]() | 0 | 7 | 2 | 5 | 0 | 13 | 21 | 0.952 |
8 | ![]() | 0 | 7 | 0 | 7 | 0 | 4 | 4 | 0.319 |
Under 18
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 9 | 0 | 0 | 27 | 63 | 1.697 |
2 | ![]() | 0 | 10 | 6 | 4 | 0 | 26 | 50 | 1.313 |
3 | ![]() | 0 | 10 | 5 | 5 | 0 | 20 | 40 | 1.112 |
4 | ![]() | 0 | 9 | 2 | 7 | 0 | 12 | 20 | 0.536 |
5 | ![]() | 0 | 10 | 2 | 8 | 0 | 11 | 19 | 0.646 |
Junior Ladies
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 9 | 0 | 0 | 26 | 62 | 2.002 |
2 | ![]() | 0 | 10 | 6 | 4 | 0 | 25 | 49 | 1.269 |
3 | ![]() | 0 | 10 | 4 | 6 | 0 | 19 | 35 | 0.870 |
4 | ![]() | 0 | 9 | 3 | 6 | 0 | 13 | 25 | 0.793 |
5 | ![]() | 0 | 10 | 2 | 8 | 0 | 13 | 21 | 0.704 |