




Mens Open & U/21
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 10 | 10 | 0 | 0 | 35 | 75 | 4.171 |
2 | ![]() | 0 | 11 | 9 | 2 | 0 | 35 | 71 | 5.575 |
3 | ![]() | 0 | 12 | 8 | 4 | 0 | 28 | 60 | 1.551 |
4 | ![]() | 0 | 12 | 8 | 4 | 0 | 27 | 59 | 0.990 |
5 | ![]() | 0 | 11 | 7 | 4 | 0 | 25 | 53 | 1.064 |
6 | ![]() | 0 | 12 | 7 | 5 | 0 | 21 | 49 | 1.125 |
7 | ![]() | 0 | 12 | 5 | 7 | 0 | 22 | 42 | 1.032 |
8 | ![]() | 0 | 11 | 4 | 7 | 0 | 23 | 39 | 1.186 |
9 | ![]() | 0 | 12 | 3 | 9 | 0 | 21 | 33 | 0.755 |
10 | ![]() | 0 | 11 | 1 | 10 | 0 | 10 | 14 | 0.341 |
11 | ![]() | 0 | 10 | 0 | 10 | 0 | 1 | 1 | 0.026 |
Ladies Open
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 6 | 6 | 0 | 0 | 17 | 41 | 3.031 |
2 | ![]() | 0 | 6 | 1 | 5 | 0 | 12 | 16 | 0.731 |
3 | ![]() | 0 | 6 | 2 | 4 | 0 | 7 | 15 | 0.550 |